| Accommodations | Getting Here | The Mountains | Things to do | Tickets & Passes | Rentals & Lessons | Groups | Weather & Cams |
| 5-6 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| Full Weekends | 28 | $739 | $899 |
| Saturday Club | 14 | $499 | $629 |
| Sunday Club | 14 | $499 | $629 |
| DATES | |||
|---|---|---|---|
| Full Weekends | Jan 3 - Apr 5 | ||
| Saturday Club | Jan 3 - Apr 4 | ||
| Sunday Club | Jan 4 - Apr 5 | ||
| LOCATIONS | |||
|---|---|---|---|
| Meet at 8:45am | Blackcomb Base II | Creekside Kids |
See option to purchase Additional days. For more information or to book call 1.800.766.0449 |
| 5-6 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| Kinder Kids | 13 | $459 | $589 |
| DATES | |||
|---|---|---|---|
| Mondays | Dec 8 - Mar 30 | ||
| Excludes Holidays | Dec 22, Dec 29, Feb 16 and Mar 16 | ||
| LOCATIONS | |||
|---|---|---|---|
| Meet at 8:30-8:45am |
Whistler Kids | Creekside Kids |
See option to purchase Additional days. For more information or to book call 1.800.766.0449 |
| 5-6 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| 15 Day Lesson Pass | 15 | $799 | $1149 |
| LOCATIONS | |||
|---|---|---|---|
| Meet at 8:30-8:45am |
All Whistler Kids Locations |
See option to purchase Additional Days. For more information or to book call 1.800.766.0449 |
|
| 5-6 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| Two Day Full Session |
26 | $289 | $329 |
| One Day Full Session |
13 | $145 | $165 |
| One Day Drop In |
1 | $17 | $17 |
| DATES | |||
|---|---|---|---|
| Monday - Thursday | Dec 8 - Apr 2 | ||
| Excludes Holidays | Dec 22 - Jan 1, Feb 16 - 19, March 16 - 19 | ||
| LOCATIONS | |||
|---|---|---|---|
| 3:00pm to 5:30pm | Village (Westin) | Blackcomb Kids | Creekside Kids |
Space is limited. For more information or to book call 1.800.766.0449 |
| 5-6 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| Superteam: Full Weekend |
28 | $5389 | $6479 |
| Superteam: Sat or Sun |
14 | $3249 | $3769 |
| DATES | |||
|---|---|---|---|
| Full Weekend | Jan 3 - Apr 5 | ||
| Saturdays Only | Jan 3 - Apr 4 | ||
| Sundays Only | Jan 4 - Apr 5 | ||
| LOCATIONS | |||
|---|---|---|---|
| Meet at 8:45am | Blackcomb Base II |
Creekside | Roundhouse Lodge |
Pricing is 'per group' not 'per child' Maximum 4 children per group. Programs do not include Season Passes. Lunch and Lift Ticket are not included. For more information or to book call 1.800.766.0449 |