| Accommodations | Getting Here | The Mountains | Things to do | Tickets & Passes | Rentals & Lessons | Groups | Weather & Cams |
| 7-12 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| Full Weekends | 28 | $988 | $1128 |
| Saturday Club | 14 | $818 | $988 |
| Sunday Club | 14 | $818 | $988 |
| DATES | |||
|---|---|---|---|
| Full Weekends | Dec 6 - Apr 5 | ||
| Saturday Club | Dec 6 - Apr 4 | ||
| Sunday Club | Dec 7 - Apr 5 | ||
| LOCATIONS | |||
|---|---|---|---|
| Skiers: Meet at 8:45am |
Blackcomb Base II | Creekside Kids | |
| Riders: Meet at 8:45am |
Blackcomb Base II | Creekside Kids |
See option to purchase Additional days. For more information or to book call 1.800.766.0449 |
| 8 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| Weekend Club Six Stars | 43 | $1608 | $1858 |
| DATES | |||
|---|---|---|---|
| Full Weekend | Dec 6 - Apr 5 | ||
| Included J4 Christmas Camps | Dec 22-24 and Dec 29-31 | ||
| Included Spring Break Camp | Mar 16-18 | ||
| LOCATIONS | |||
|---|---|---|---|
| Meet at 8:45am | Creekside Kids | For more information or to book call 1.800.766.0449 | |
| 7-12 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| 15 Day Lesson Pass | 15 | $1038 | $1578 |
| LOCATIONS | |||
|---|---|---|---|
| Meet at 8:30-8:45am |
All Whistler Kids Locations |
See option to purchase Additional Days. For more information or to book call 1.800.766.0449 |
|
| 9-12 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| Full Program | 43 | $1408 | $1648 |
| Saturday Program | 14 | $828 | $1018 |
| Sunday Program | 14 | $828 | $1018 |
| DATES | |||
|---|---|---|---|
| Full Program | Dec 6 - Apr 5 | ||
| Included Christmas Camps | Dec 22-24 and Dec 29-31 | ||
| Included Spring Break Camp | Mar 16-18 | ||
| Saturday Program | Jan 3 - Apr 4 (Camps are Not Included) | ||
| Sunday Program | Jan 4 - Apr 5 (Camps are Not Included) | ||
| LOCATIONS | |||
|---|---|---|---|
| Meet at 9:15am | Glacier View Room in the Roundhouse Lodge on Whistler |
See option to purchase Additional Days. For more information or to book call 1.800.766.0449 |
|
| 9-10 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| Full Weekends | 43 | $1508 | $1758 |
| DATES | |||
|---|---|---|---|
| Weekends | Dec 6 - Apr 5 | ||
| Included J4 Christmas Camps | Dec 22-24 and Dec 29-31 | ||
| Included Spring Break Camp | Mar 16-18 | ||
| LOCATIONS | |||
|---|---|---|---|
| Meet at 9:15am | Base of Pika's stairs in the Roundhouse Lodge on Whistler | For more information or to book call 1.800.766.0449 | |
| 11-12 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| Full Weekends | 43 | $1608 | $1858 |
| DATES | |||
|---|---|---|---|
| Weekends | Dec 6 - Apr 5 | ||
| Included J5 Christmas Camps | Dec 22-24 and Dec 29-31 | ||
| Included Spring Break Camp | Mar 16-18 | ||
| LOCATIONS | |||
|---|---|---|---|
| Meet at 9:15am | Base of Pika's stairs in the Roundhouse Lodge on Whistler | For more information or to book call 1.800.766.0449 | |
| 7-12 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| Superteam: Full Weekend |
28 | $5389 | $6479 |
| Superteam: Sat or Sun |
14 | $3249 | $3769 |
| DATES | |||
|---|---|---|---|
| Full Weekend | Jan 3 - Apr 5 | ||
| Saturdays Only | Jan 3 - Apr 4 | ||
| Sundays Only | Jan 4 - Apr 5 | ||
| LOCATIONS | |||
|---|---|---|---|
| Meet at 8:45am | Blackcomb Base II |
Creekside | Roundhouse Lodge |
Pricing is 'per group' not 'per child' Maximum 4 children per group. Programs do not include Season Passes. Lunch and Lift Ticket are not included. For more information or to book call 1.800.766.0449 |
| 10-12 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| Full Weekend | 43 | $1408 | $1648 |
| Saturday Club | 26 | $988 | $1178 |
| DATES | |||
|---|---|---|---|
| Full Weekend Program | Dec 6 - Apr 5 | ||
| Included Freeride Christmas Camps | Dec 22-24 and Dec 29-31 | ||
| Included Freeride Spring Break Camp | Mar 16-18 | ||
| Saturday Program | Dec 6 - Apr 5 (Camps are Not Included) | ||
| LOCATIONS | |||
|---|---|---|---|
| Meet at 9:00am | Carleton Lodge patio in Whistler Village | For more information or to book call 1.800.766.0449 | |
| 9-12 YEARS OLD | # DAYS | EARLY BIRD RATES UNTIL OCT 13, 08 | REGULAR RATES UNTIL NOV 10, 08 |
|---|---|---|---|
| WVSC Full Program | TBA | TBA | TBA |
| WVSC Half Program | TBA | TBA | TBA |
| WVSC 15 Day | TBA | TBA | TBA |
| DATES | |||
|---|---|---|---|
| Weekends | TBA | ||
| Christmas Camps | TBA | ||
| Spring Break Camp | TBA | ||
| LOCATIONS | |||
|---|---|---|---|
| Meet at 8:45am | Showcase Snowboards in Whistler Village | For more information or to book call 1.800.766.0449 | |
Home of Alpine Ski Racing in the Sea to Sky corridor. Membership offers a range of benefits including top notch coaching and races, access to club facilities, club cafe, socials, events, summer ski camps and more. Call 604.932.4644 or email: info@whistlermountainskiclub.com
High level training in park & pipe, moguls or Big Air. Coaches are all experienced former world-class pros who are Canadian Freestyle Ski Association trained and certified to safely teach a variety of skills in a fun and challenging environment. Low coach-to-athlete ratio. For more information, call 778.786.3118 or email: blackcombfreestyle@gmail.com